Size(inch) | XS | S | M | L | XL | XXL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 |
AU/UK | 8 | 10 | 12 | 14 | 16 | 18 |
Length | 26-27 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 |
Bust | 28-30 | 30-32 | 32-33 | 34-35 | 36-38 | 39-40 |
Waist | 23-25 | 25-27 | 27-29 | 30-32 | 32-34 | 34-37 |
Hip | 28-30 | 30-32 | 32-34 | 34-36 | 37-40 | 40-42 |
Note:please allow 0.4"-0.8" differs due to manual measurement
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
Refer to the table on the suits size to confirm your correct size.
Size(cm) | XS | S | M | L | XL | XXL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 |
AU/UK | 8 | 10 | 12 | 14 | 16 | 18 |
Length | 66-68 | 68-70 | 70-72 | 72-74 | 73-75 | 75-77 |
Bust | 71-76 | 76-80 | 81-85 | 86-90 | 92-96 | 98-102 |
Waist | 59-64 | 64-68 | 69-74 | 75-80 | 81-86 | 87-93 |
Hip | 72-77 | 77-82 | 82-87 | 87-92 | 93-99 | 99-105 |
Note:please allow 0.4"-0.8" differs due to manual measurement
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
Refer to the table on the suits size to confirm your correct size.